Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 13.955 |
| 2002 | 14.211 |
| 2003 | 14.495 |
| 2004 | 15.093 |
| 2005 | 15.424 |
| 2006 | 15.752 |
| 2008 | 14.779 |
| 2009 | 14.887 |
| 2011 | 14.132 |
| 2012 | 14.168 |
| 2013 | 14.513 |
| 2014 | 14.549 |
| 2015 | 14.584 |
| 2016 | 14.618 |
| 2017 | 14.651 |
| 2018 | 14.691 |
| 2019 | 14.725 |
| 2020 | 14.757 |
| 2021 | 14.789 |
| 2024 | 11.791 |
| 2025 | 11.699 |
| 2026 | 11.615 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir