Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 8.935 |
| 2002 | 8.996 |
| 2003 | 9.066 |
| 2004 | 9.212 |
| 2005 | 9.293 |
| 2006 | 9.374 |
| 2008 | 9.989 |
| 2009 | 10.098 |
| 2011 | 9.165 |
| 2012 | 9.187 |
| 2013 | 9.408 |
| 2014 | 9.430 |
| 2015 | 9.450 |
| 2016 | 9.471 |
| 2017 | 9.490 |
| 2018 | 9.514 |
| 2019 | 9.534 |
| 2020 | 9.553 |
| 2021 | 9.572 |
| 2024 | 9.474 |
| 2025 | 9.483 |
| 2026 | 9.492 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir