Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 6.237 |
| 2002 | 6.197 |
| 2003 | 6.149 |
| 2004 | 6.049 |
| 2005 | 5.994 |
| 2006 | 5.939 |
| 2008 | 6.735 |
| 2009 | 6.774 |
| 2011 | 6.771 |
| 2012 | 6.803 |
| 2013 | 6.991 |
| 2014 | 7.025 |
| 2015 | 7.057 |
| 2016 | 7.089 |
| 2017 | 7.120 |
| 2018 | 7.139 |
| 2019 | 7.169 |
| 2020 | 7.198 |
| 2021 | 7.227 |
| 2024 | 6.857 |
| 2025 | 6.853 |
| 2026 | 6.850 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir