Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 20.043 |
| 2002 | 20.318 |
| 2003 | 20.578 |
| 2004 | 21.124 |
| 2005 | 21.426 |
| 2006 | 21.726 |
| 2008 | 22.404 |
| 2009 | 22.657 |
| 2011 | 25.298 |
| 2012 | 25.681 |
| 2013 | 26.772 |
| 2014 | 27.188 |
| 2015 | 27.592 |
| 2016 | 27.981 |
| 2017 | 28.358 |
| 2018 | 28.416 |
| 2019 | 28.775 |
| 2020 | 29.127 |
| 2021 | 29.472 |
| 2024 | 25.497 |
| 2025 | 25.511 |
| 2026 | 25.523 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir