Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 31.720 |
| 2002 | 31.786 |
| 2003 | 31.848 |
| 2004 | 31.979 |
| 2005 | 32.051 |
| 2006 | 32.123 |
| 2008 | 33.916 |
| 2009 | 34.118 |
| 2011 | 32.692 |
| 2012 | 32.763 |
| 2013 | 33.541 |
| 2014 | 33.610 |
| 2015 | 33.677 |
| 2016 | 33.742 |
| 2017 | 33.804 |
| 2018 | 33.895 |
| 2019 | 33.959 |
| 2020 | 34.021 |
| 2021 | 34.082 |
| 2024 | 36.752 |
| 2025 | 36.890 |
| 2026 | 37.017 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir