Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 37.905 |
| 2002 | 38.946 |
| 2003 | 39.890 |
| 2004 | 41.870 |
| 2005 | 42.965 |
| 2006 | 44.053 |
| 2008 | 41.329 |
| 2009 | 41.745 |
| 2011 | 39.629 |
| 2012 | 39.816 |
| 2013 | 40.908 |
| 2014 | 41.103 |
| 2015 | 41.293 |
| 2016 | 41.475 |
| 2017 | 41.652 |
| 2018 | 41.759 |
| 2019 | 41.931 |
| 2020 | 42.100 |
| 2021 | 42.266 |
| 2024 | 42.682 |
| 2025 | 42.782 |
| 2026 | 42.874 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir