Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 1.437.190 |
| 2002 | 1.449.135 |
| 2003 | 1.461.320 |
| 2004 | 1.486.869 |
| 2005 | 1.501.008 |
| 2006 | 1.515.052 |
| 2008 | 1.549.983 |
| 2009 | 1.561.659 |
| 2011 | 1.546.516 |
| 2012 | 1.555.039 |
| 2013 | 1.599.513 |
| 2014 | 1.608.488 |
| 2015 | 1.617.183 |
| 2016 | 1.625.583 |
| 2017 | 1.633.697 |
| 2018 | 1.637.834 |
| 2019 | 1.645.727 |
| 2020 | 1.653.461 |
| 2021 | 1.661.017 |
| 2024 | 1.587.707 |
| 2025 | 1.588.376 |
| 2026 | 1.588.983 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir