Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 9.665 |
| 2002 | 9.794 |
| 2003 | 9.913 |
| 2004 | 10.164 |
| 2005 | 10.303 |
| 2006 | 10.441 |
| 2008 | 8.586 |
| 2009 | 8.481 |
| 2011 | 8.086 |
| 2012 | 8.172 |
| 2013 | 8.191 |
| 2014 | 8.078 |
| 2015 | 7.969 |
| 2016 | 7.864 |
| 2017 | 7.761 |
| 2018 | 7.789 |
| 2019 | 7.693 |
| 2020 | 7.600 |
| 2021 | 7.509 |
| 2024 | 7.154 |
| 2025 | 7.104 |
| 2026 | 7.059 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir