Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 22.673 |
| 2002 | 22.839 |
| 2003 | 22.999 |
| 2004 | 23.335 |
| 2005 | 23.521 |
| 2006 | 23.706 |
| 2008 | 23.907 |
| 2009 | 24.031 |
| 2011 | 24.035 |
| 2012 | 24.142 |
| 2013 | 24.793 |
| 2014 | 24.904 |
| 2015 | 25.011 |
| 2016 | 25.114 |
| 2017 | 25.214 |
| 2018 | 25.278 |
| 2019 | 25.376 |
| 2020 | 25.472 |
| 2021 | 25.565 |
| 2024 | 24.624 |
| 2025 | 24.642 |
| 2026 | 24.658 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir