Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 19.656 |
| 2002 | 20.060 |
| 2003 | 20.488 |
| 2004 | 21.387 |
| 2005 | 21.885 |
| 2006 | 22.379 |
| 2008 | 22.121 |
| 2009 | 22.408 |
| 2011 | 23.039 |
| 2012 | 23.308 |
| 2013 | 24.183 |
| 2014 | 24.475 |
| 2015 | 24.757 |
| 2016 | 25.030 |
| 2017 | 25.294 |
| 2018 | 25.349 |
| 2019 | 25.601 |
| 2020 | 25.849 |
| 2021 | 26.090 |
| 2024 | 24.952 |
| 2025 | 24.951 |
| 2026 | 25.020 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir