Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 13.513 |
| 2002 | 13.753 |
| 2003 | 13.973 |
| 2004 | 14.433 |
| 2005 | 14.688 |
| 2006 | 14.942 |
| 2008 | 14.605 |
| 2009 | 14.729 |
| 2011 | 19.527 |
| 2012 | 19.957 |
| 2013 | 21.003 |
| 2014 | 21.475 |
| 2015 | 21.932 |
| 2016 | 22.374 |
| 2017 | 22.801 |
| 2018 | 22.840 |
| 2019 | 23.247 |
| 2020 | 23.645 |
| 2021 | 24.034 |
| 2024 | 27.488 |
| 2025 | 27.758 |
| 2026 | 28.008 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir