Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 10.714 |
| 2002 | 10.685 |
| 2003 | 10.665 |
| 2004 | 10.624 |
| 2005 | 10.602 |
| 2006 | 10.579 |
| 2008 | 11.397 |
| 2009 | 11.456 |
| 2011 | 11.484 |
| 2012 | 11.537 |
| 2013 | 11.850 |
| 2014 | 11.904 |
| 2015 | 11.957 |
| 2016 | 12.008 |
| 2017 | 12.057 |
| 2018 | 14.365 |
| 2019 | 12.123 |
| 2020 | 12.170 |
| 2021 | 12.216 |
| 2024 | 15.794 |
| 2025 | 15.955 |
| 2026 | 16.103 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir