Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 9.615 |
| 2002 | 9.666 |
| 2003 | 9.719 |
| 2004 | 9.831 |
| 2005 | 9.893 |
| 2006 | 9.955 |
| 2008 | 10.678 |
| 2009 | 10.784 |
| 2011 | 10.873 |
| 2012 | 10.964 |
| 2013 | 11.323 |
| 2014 | 11.421 |
| 2015 | 11.515 |
| 2016 | 11.607 |
| 2017 | 11.695 |
| 2018 | 11.722 |
| 2019 | 11.807 |
| 2020 | 11.891 |
| 2021 | 11.972 |
| 2024 | 10.845 |
| 2025 | 10.843 |
| 2026 | 10.842 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir