Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 7.872 |
| 2002 | 7.919 |
| 2003 | 7.954 |
| 2004 | 8.027 |
| 2005 | 8.067 |
| 2006 | 8.107 |
| 2008 | 8.186 |
| 2009 | 8.214 |
| 2011 | 8.180 |
| 2012 | 8.204 |
| 2013 | 8.405 |
| 2014 | 8.428 |
| 2015 | 8.450 |
| 2016 | 8.472 |
| 2017 | 8.493 |
| 2018 | 8.530 |
| 2019 | 8.551 |
| 2020 | 8.572 |
| 2021 | 8.592 |
| 2024 | 7.972 |
| 2025 | 7.962 |
| 2026 | 7.952 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir