Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 132.215 |
| 2002 | 134.866 |
| 2003 | 137.727 |
| 2004 | 143.732 |
| 2005 | 147.056 |
| 2006 | 150.354 |
| 2008 | 141.972 |
| 2009 | 143.210 |
| 2011 | 145.676 |
| 2012 | 146.847 |
| 2013 | 151.587 |
| 2014 | 152.840 |
| 2015 | 154.054 |
| 2016 | 155.228 |
| 2017 | 156.361 |
| 2018 | 156.736 |
| 2019 | 157.828 |
| 2020 | 158.899 |
| 2021 | 159.945 |
| 2024 | 155.771 |
| 2025 | 156.112 |
| 2026 | 156.425 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir