Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 62.315 |
| 2002 | 62.825 |
| 2003 | 63.394 |
| 2004 | 64.588 |
| 2005 | 65.249 |
| 2006 | 65.905 |
| 2008 | 67.458 |
| 2009 | 68.000 |
| 2011 | 69.346 |
| 2012 | 69.880 |
| 2013 | 72.102 |
| 2014 | 72.672 |
| 2015 | 72.625 |
| 2016 | 73.154 |
| 2017 | 73.667 |
| 2018 | 73.844 |
| 2019 | 74.338 |
| 2020 | 74.822 |
| 2021 | 75.295 |
| 2024 | 82.003 |
| 2025 | 82.487 |
| 2026 | 82.933 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir