Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 15.564 |
| 2002 | 15.903 |
| 2003 | 16.272 |
| 2004 | 17.046 |
| 2005 | 17.475 |
| 2006 | 17.900 |
| 2008 | 17.276 |
| 2009 | 17.484 |
| 2011 | 18.390 |
| 2012 | 18.617 |
| 2013 | 19.333 |
| 2014 | 19.579 |
| 2015 | 19.816 |
| 2016 | 20.046 |
| 2017 | 20.268 |
| 2018 | 20.312 |
| 2019 | 20.524 |
| 2020 | 20.733 |
| 2021 | 20.936 |
| 2024 | 19.936 |
| 2025 | 19.996 |
| 2026 | 20.052 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir