Social · Demografia · Estimativas anuais de população residente por município
Populacao residente estimada
Unidade: Pessoas. Fonte: IBGE - Estimativas da Populacao.
| Período | Valor (Pessoas) |
|---|---|
| 2001 | 33.321 |
| 2002 | 33.617 |
| 2003 | 33.940 |
| 2004 | 34.618 |
| 2005 | 34.993 |
| 2006 | 35.365 |
| 2008 | 35.314 |
| 2009 | 35.528 |
| 2011 | 35.255 |
| 2012 | 35.416 |
| 2013 | 36.379 |
| 2014 | 36.547 |
| 2015 | 36.709 |
| 2016 | 36.866 |
| 2017 | 37.017 |
| 2018 | 37.111 |
| 2019 | 37.259 |
| 2020 | 37.404 |
| 2021 | 37.546 |
| 2024 | 42.407 |
| 2025 | 42.672 |
| 2026 | 42.915 |
Origem: IBGE - Estimativas da Populacao. Arquivo: SIDRA tabela 6579, variavel 9324.
Esta série: baixar CSV JSON (API) como consumir